HTC One can be considered one of the best Smartphones around, close to being unrivaled by even the more popular brands in the market today.
This newest flagship Smartphone of the Taiwan-based company HTC is on many counts as beautifully-designed as the iPhone 5, even better. It sports a 4.7-inch screen that has a pixel resolution of 1920 x 1080, making it an excellent device where you can watch your favourite movie, launch video conference with your employees or browse your photos. This Smartphone is also durable, with an aluminium casing instead of plastic.
HTC One introduces an innovative take when it comes to cameras. Instead of going the direction set by most Smartphone companies by increasing megapixel size, HTC One employs what is called the Ultrapixels. This means that its camera has a lower nominal resolution (4MP) yet can take excellent photos comparable with that of the top phones in the business. The explanation behind this is that having bigger pixels allows the camera to take in more light (in this case 300 percent more). This also facilitates faster taking of photos, filter application and upload.
The HTC One is par for the course when it comes to device performance. Boasting of a 1.7GHz quad-core processor partnered with 2GB or RAM, this Smartphones allows you to use multiple applications all at once without experiencing lags.
You can use your HTC One Smartphone for a long period of time even with heavy use, thanks to its more-than-average performing battery. It can last an entire day with extensive use, and a little over two days with general or moderate use.
HTC has added useful features such as Binkfeed, a built-in TV remote control app, and the Zoe feature. The latter is a camera application that allows you to capture 20 consecutive images on top of a three-second video, which you can adjust later on to improve the overall quality of the picture you took.
DESIGN | |||
OS | Android (4.1.2) Sense 5.0 UI | ||
Dimensions | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3 mm) | ||
Weight | 143 g | ||
HARDWARE | |||
Chipset | Qualcomm Snapdragon 600 APQ8064T | ||
Processor | Quad core, 1700 MHz, Krait 300 | ||
RAM | 2048 MB RAM | ||
Graphics processor | Adreno 320 | ||
Built-in storage | 32 GB | ||
Storage expansion | No | ||
Sensors | Accelerometer, Gyroscope, Compass, Light sensor, Proximity sensor | ||
DISPLAY | |||
Physical size | 4.7 inches | ||
Resolution | 1080 x 1920 pixels | ||
Pixel density | 468 ppi | ||
Technology | S-LCD 3 | ||
Features | Shatter proof and scratch-resistant glass | ||
BATTERY | |||
Capacity | 2300 mAh 48h | ||
CAMERA | |||
Primary | 4 megapixels | ||
Features | Back-illuminated sensor (BSI), Auto focus, Optical image stabilization, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | ||
Video | 1920x1080 (1080p HD) Optical image stabilization, High Dynamic Range mode (HDR), Video calling | ||
Secondary | 2.1 megapixels | ||
GENERAL | |||
Data | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE 800 / 1800 / 2600 LTE 1800 / 2600 LTE 1900 - for Sprint LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 2100 - for T-Mobile | ||
connectivity | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth v4.0 with A2DP | ||
Positioning | GPS, A-GPS, Glonass | ||
SIM | Micro-SIM | ||
0 comments:
Post a Comment