LG has launched the Optimus G Pro handset in India for Rs 42,500. The Optimus G Pro is classed as a phablet The Optimus G Pro is LG’s latest and greatest phablet and the main rival to Samsung Galaxy Note II.
The phone has a 5.5-inch full-HD display and is powered by a powerful quad-core processor and 2GB RAM. The Optimus G Pro will feature a curved glass screen.
On the back it has a13 megapixel Full HD Camera with dual recording. It has a 2.1 megapixel full HD front-facing camera.
The new Optimus G Pro comes with advanced UX features, such as Dual Recording and Virtual Reality (VR) Panorama. Dual Recording allows users to capture video with both the front and rear cameras simultaneously for a unique picture-in-picture experience. And, VR Panorama allows shots of entire horizontal and vertical environments for a full 360 degree view.
It also comes with a massive 3,140 mAh battery and has 32GB of internal storage and a microSD card slot that supports up to 64GB of storage.
DESIGN | |||||||
OS | Android (4.1.2) | ||||||
Dimensions | 5.91 x 3.00 x 0.37 inches (150.2 x 76.1 x 9.4 mm) | ||||||
Weight | 5.64 oz (160 g) | ||||||
| | ||||||
HARDWARE | |||||||
Chipset | Qualcomm Snapdragon 600 APQ8064T | ||||||
Processor | Quad core, 1700 MHz, Krait 300 | ||||||
RAM | 2048 MB RAM | ||||||
Graphics processor | Adreno 320 | ||||||
Built-in storage | 32 GB | ||||||
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | ||||||
Sensors | Accelerometer, gyro, proximity, compass, Light sensor | ||||||
DISPLAY | |||||||
Physical size | 5.5 inches | ||||||
Resolution | 1080 x 1920 pixels | ||||||
Pixel density | 401 ppi | ||||||
Technology | IPS LCD | ||||||
Features | Shatter proof and scratch-resistant glass | ||||||
BATTERY | |||||||
Capacity | 3140 mAh
| ||||||
CAMERA | |||||||
Primary | 13 megapixels | ||||||
Features |
| ||||||
Video | 1920x1080 (1080p HD) | ||||||
Secondary | 2.1 megapixels | ||||||
GENERAL | |||||||
Data | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE 800 / 1800 / 2600 LTE 1800 / 2600 LTE 1900 - for Sprint LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 2100 - for T-Mobile | ||||||
connectivity | 802.11 a, b, g, n, n 5GHz, Wi-Fi Direct, DLNA, Wi-Fi hotspot NFC, Tethering, Computer sync, OTA sync | ||||||
Positioning | A-GPS, A-GPS, Glonass | ||||||
SIM | Micro-SIM | ||||||
| | | |||||
| | | |
0 comments:
Post a Comment